Please Note: Reservations for closed weekends need to be made 72 hours in advance and is a minimum rental of 3 hours.
| 2025 Rental Rates | St-Pierre-Jolys Recreation Center | |
| Mon-Friday | Prime Time | 5pm-12am |
| Non-Prime Time | 8am-4pm | |
| Saturday & Sunday | Prime Time | 7am-12am |
| Hall and Ice Rental Combo | Hall Rental - 8 Hours Maximum Ice Rental - 2 Hours Maximum | $475 (Tax Included) |
![]() | ![]() | ![]() | ![]() |
| ARENA | Prime-time | $ 158.61 + tax |
| Non-Prime Time | $ 129.36 + tax | |
| RRMHA | $ 139.22 + tax | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| HALL | Prime-time | $ 85.00 |
| Non-Prime Time | $ 42.50 | |
| Birthday Parties, Meetings, Training Classes and Workshops | $ 75 per 3 hours | |
SOCIAL/FLAT FEE (Tax included) | $ 600.00 | |
| KITCHEN | Non-Prime Time | $ 25.00 |
| FLAT FEE | $ 160.00 | |
| notes: | All fees subject to applicable taxes except otherwise stated. |
1. Choose a Venue & Date
2. Click & Drag on Open Time blocks.
3. The rate for your selection will be displayed.
4. Complete the booking form
Click here to download the Hall rental agreement and Conditions - Fill out and either drop off at the Arena or scan and email to
reccentre@villagestpierrejolys.ca.
Click here to download the Arena Ice rental agreement and Conditions -
Fill out and either drop off at the Arena or scan and email to
reccentre@villagestpierrejolys.ca.
Click here to view the AMM Outside User Liability - Coverage Guidelines for Renters - 2025
Please contact our facility with any questions. Reccentre@villagestpierrejolys.ca










